New Ford F-150 for Sale in Penticton
Suggested Price: | $109,110* |
Bannister Savings: | -$9,215 |
Manufacturer Discount: | -$8,000 |
Our Price: | $91,895 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
Suggested Price: | $96,735* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$8,000 |
Our Price: | $87,540 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
Suggested Price: | $86,510* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$8,000 |
Our Price: | $77,315 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Suggested Price: | $83,335* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $73,140 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
Suggested Price: | $82,135* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $71,940 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
Suggested Price: | $82,030* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $71,835 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Suggested Price: | $82,005* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $71,810 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Suggested Price: | $80,655* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $70,460 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Suggested Price: | $80,040* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $69,845 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Suggested Price: | $78,240* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $68,045 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
Suggested Price: | $76,815* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $66,620 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
Suggested Price: | $76,755* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $66,560 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
Suggested Price: | $76,755* |
Bannister Savings: | -$1,195 |
Manufacturer Discount: | -$9,000 |
Our Price: | $66,560 |
Price does not include taxes, $699 documentation fee, $589 finance/lease placement fee or licensing fees.
Loading More Vehicles ...